M015 | Men's Boxer Short
Table title
| Label | Waist (In) | Thigh | Leg Opening - Relaxed | Inseam | Out seam T.O.B |
|---|---|---|---|---|---|
| S | 28 -30 | 25 1/2 | 23 | 4 1/2 | 13 1/2 |
| M | 32-34 | 27 1/2 | 25 | 4 1/2 | 14 |
| L | 36-38 | 29 1/2 | 27 | 4 1/2 | 14 1/2 |
| XL | 40-42 | 31 1/2 | 29 | 4 1/2 | 15 |
Table caption
| Label | Waist (In) | Thigh | Leg Opening - Relaxed | Inseam | Out seam T.O.B |
|---|---|---|---|---|---|
| S | 28 -30 | 25 1/2 | 23 | 4 1/2 | 13 1/2 |
| M | 32-34 | 27 1/2 | 25 | 4 1/2 | 14 |
| L | 36-38 | 29 1/2 | 27 | 4 1/2 | 14 1/2 |
| XL | 40-42 | 31 1/2 | 29 | 4 1/2 | 15 |
Table caption